|
|
Рейтинг Кубка Мира в сезоне 2006 - 2007
| 34 | SLEPTSOVA Svetlana | RUS | 38 | | | | 43 | | 20 11 | 19 12 | 16 15 |
| 1 | WILHELM Kati | GER | 284 | 4 40 | 4 40 | 5 37 | 1 50 | 9 28 | 2 46 | 3 43 | 20 11 |
| 2 | NEUNER Magdalena | GER | 283 | 7 32 | 8 30 | 3 43 | 9 28 | 1 50 | 40 | 1 50 | 1 50 |
| 3 | HENKEL Andrea | GER | 267 | 6 34 | 1 50 | 9 28 | | 10 26 | 4 40 | 2 46 | 3 43 |
| 4 | OLOFSSON Anna Carin | SWE | 263 | 2 46 | 3 43 | 10 26 | 5 37 | 3 43 | 12 22 | 26 5 | 2 46 |
| 5 | GRUBBEN Linda | NOR | 232 | 1 50 | 2 46 | 1 50 | 4 40 | 2 46 | | | |
| 6 | GLAGOW Martina | GER | 198 | 5 37 | 5 37 | 8 30 | | 11 24 | 1 50 | DNS | 13 20 |
| 7 | BAVEREL-ROBERT Florence | FRA | 194 | | 26 5 | 11 24 | 7 32 | 6 34 | 6 34 | 9 28 | 5 37 |
| 8 | BRANKOVIC Tadeja | SLO | 160 | | 16 15 | 21 10 | 14 18 | 5 37 | 8 30 | 21 10 | 4 40 |
| 9 | GWIZDON Magdalena | POL | 152 | 3 43 | 12 22 | 16 15 | 12 22 | 17 14 | 29 2 | 8 30 | 25 6 |
| 10 | KONG Yingchao | CHN | 144 | 19 12 | 6 34 | 4 40 | | | 7 32 | 10 26 | |
| 11 | GREGORIN Teja | SLO | 144 | 30 1 | 15 16 | 20 11 | 6 34 | 7 32 | 21 10 | 16 15 | 10 26 |
| 12 | APEL Katrin | GER | 132 | 14 18 | 7 32 | | 13 20 | | 14 18 | 17 14 | 8 30 |
| 13 | BAILLY Sandrine | FRA | 131 | 9 28 | 36 | 2 46 | 18 13 | 30 1 | 17 14 | 15 16 | 18 13 |
| 14 | KHVOSTENKO Oksana | UKR | 127 | 12 22 | DNS | | 16 15 | 13 20 | 10 26 | 13 20 | 11 24 |
| 15 | DOMRACHEVA Darya | BLR | 125 | 21 10 | 9 28 | DNS | | 22 9 | 19 12 | 7 32 | 6 34 |
| 16 | BERGER Tora | NOR | 124 | 8 30 | 23 8 | 18 13 | 26 5 | 19 12 | 9 28 | 39 | 9 28 |
| 17 | SOKOLOVA Natalya | BLR | 122 | 10 26 | 32 | 33 | 3 43 | 41 | | 5 37 | 15 16 |
| 18 | HITZER Kathrin | GER | 112 | 32 | 17 14 | 13 20 | 25 6 | | 3 43 | 11 24 | 26 5 |
| 19 | DENKINGER Simone | GER | 111 | | | 7 32 | 11 24 | | 15 16 | 24 7 | 7 32 |
| 20 | ANISIMOVA Olga | RUS | 88 | 42 | 22 9 | 12 22 | 10 26 | | 22 9 | 12 22 | 34 |
| 21 | MOISEEVA Tatiana | RUS | 87 | 13 20 | | 14 18 | 2 46 | 28 3 | 32 | DNS | 31 |
| 22 | DONG Xue | CHN | 82 | 11 24 | 11 24 | 15 16 | | | 33 | 14 18 | |
| 23 | JONSSON Helena | SWE | 81 | 22 9 | 21 10 | | 32 | 15 16 | 11 24 | 31 | 12 22 |
| 24 | IOURIEVA Ekaterina | RUS | 78 | 31 | | 30 1 | 31 | | 5 37 | 4 40 | DNS |
| 25 | KUDRASHOVA Olga | BLR | 59 | | | | 8 30 | 12 22 | | DNS | 24 7 |
| 26 | ANANKO Liudmila | BLR | 54 | 41 | | | | | 13 20 | 6 34 | DNS |
| 27 | BECAERT Sylvie | FRA | 54 | 36 | 43 | 6 34 | 15 16 | 31 | 27 4 | 37 | 32 |
| 28 | GUSEVA Natalia | RUS | 52 | 26 5 | 29 2 | 29 2 | | 4 40 | | | 28 3 |
| 29 | LIU Xianying | CHN | 50 | 23 8 | 10 26 | 24 7 | | | 31 | 22 9 | |
| 30 | NIKOULTCHINA Irina | BUL | 50 | | 19 12 | 19 12 | DNS | | 16 15 | 20 11 | 39 |
| 31 | PONZA Michela | ITA | 46 | 20 11 | 30 1 | | 27 4 | 8 30 | | | |
| 32 | KOCHER Zina | CAN | 45 | 44 | 14 18 | | 17 14 | 18 13 | | 36 | DNS |
| 33 | PERETTO Delphine | FRA | 39 | 33 | | 22 9 | 36 | 26 5 | 18 13 | 28 3 | 22 9 |
| 34 | SLEPTSOVA Svetlana | RUS | 38 | | | | 43 | | 20 11 | 19 12 | 16 15 |
| 35 | BOULYGINA Anna | RUS | 36 | 55 | | 17 14 | | 29 2 | | 25 6 | 17 14 |
| 36 | PALKA Krystyna | POL | 32 | 15 16 | 25 6 | | 35 | 21 10 | 39 | 44 | 41 |
| 37 | MALI Andreja | SLO | 29 | 50 | 33 | DNS | 30 1 | 16 15 | 48 | 30 1 | 19 12 |
| 38 | GRUDICEK Dijana | SLO | 28 | 35 | 37 | | 21 10 | 52 | 46 | 32 | 14 18 |
| 39 | TOFALVI Eva | ROU | 28 | | 28 3 | | 19 12 | 39 | 36 | 18 13 | |
| 40 | ANDREASSEN Gunn Margit | NOR | 27 | 16 15 | | 27 4 | | 42 | 23 8 | 41 | |
| 41 | SAUE Eveli | EST | 27 | 39 | 20 11 | | DNS | 23 8 | 42 | 23 8 | |
| 42 | FILIPOVA Pavlina | BUL | 26 | 40 | 13 20 | | | | 25 6 | | |
| 43 | BUCHHOLZ Sabrina | GER | 23 | 17 14 | 35 | 40 | 22 9 | | | | |
| 44 | FLATLAND Ann Kristin | NOR | 20 | 37 | 18 13 | 35 | | 24 7 | DNS | 35 | |
| 45 | HALLER Katja | ITA | 19 | | | 31 | 20 11 | 40 | 50 | | 23 8 |
| 46 | PETROVA Olena | UKR | 18 | | | | | 14 18 | | | |
| 47 | MÄKÄRÄINEN Kaisa | FIN | 16 | 38 | | 25 6 | 33 | 25 6 | 47 | 27 4 | DNS |
| 48 | GROS Christelle | FRA | 14 | 25 6 | 46 | | 23 8 | | | | |
| 49 | SOROKINA Anna | RUS | 13 | 18 13 | | | | | | 43 | 35 |
| 50 | SEMERENKO Vita | UKR | 11 | 47 | DNS | | | 20 11 | | 49 | 33 |
| 51 | HALINAROVA Martina | SVK | 11 | | | | 24 7 | 27 4 | | | 40 |
| 52 | WANG Chunli | CHN | 11 | 54 | 27 4 | | | | 24 7 | 46 | |
| 53 | NIZIAK Ute | GER | 10 | | | | | | | 40 | 21 10 |
| 54 | MOERKVE Jori | NOR | 9 | 34 | | 37 | 29 2 | | 26 5 | 47 | 29 2 |
| 55 | SEMERENKO Valj | UKR | 8 | 53 | 38 | 23 8 | | | | | |
| 56 | BOGALIY-TITOVETS Anna | RUS | 7 | | 24 7 | | DNS | | | | |
| 57 | VEJNAROVA Zdenka | CZE | 7 | 24 7 | 42 | | 39 | 34 | | 42 | |
| 58 | YIN Qiao | CHN | 5 | | 31 | 26 5 | | | | 33 | |
| 59 | REZLEROVA Magda | CZE | 4 | 27 4 | 39 | | 47 | DNS | | 34 | |
| 60 | EIKELAND Liv Kjersti | NOR | 4 | 46 | | 38 | 46 | | | 50 | 27 4 |
| 61 | YAKOVLEVA Oksana | UKR | 3 | 28 3 | 34 | DNS | | | | | |
| 62 | CARRAZ Julie | FRA | 3 | | | | 37 | | 28 3 | 38 | |
| 63 | MALGINA Irina | RUS | 3 | | 41 | 28 3 | 48 | 43 | | | 43 |
| 64 | SANTER-BJOERNDALEN Nathalie | BEL | 3 | 48 | | | 28 3 | 50 | | | 42 |
| 65 | JACQUIN Pauline | FRA | 2 | 29 2 | | | 44 | | 35 | | |
| 66 | INGSTADBJOERG Anne | NOR | 2 | | | | 41 | | | 29 2 | 38 |
| 67 | PLOTOGEA Dana | ROU | 1 | | | 34 | 42 | 45 | 30 1 | | |
| 68 | KALINCHIK Liudmila | BLR | 1 | DNS | | 39 | DNS | 47 | 44 | 45 | 30 1 |
|
Результаты на страницах:1234 Показать все результаты на одной странице |
|
|
|