| 
 | 
 5й этап Кубка Мира.Спринт 
Информация о гонке 
| Дата | 13 января 2010 года  17:20 СЕТ |  
| Место проведения | Рупольдинг, Германия |  
| Дистанция | 7.5 км |  
| Количество рубежей | 2 |  
 
 |   
 |   
 |  | Итоговые результаты 
|
 | 21 | SLEPTSOVA Svetlana  | RUS | 0 | 2 | 25:37.7 | +1:48.1 |  
 
 
 
 
|
 | 1 | OLOFSSON-ZIDEK Anna Carin  | SWE | 0 | 0 | 23:49.6 | 0.0 |  
| 2 | MEDVEDTSEVA Olga  | RUS | 0 | 0 | 24:19.4 | +29.8 |  
| 3 | NEUNER Magdalena  | GER | 0 | 2 | 24:30.2 | +40.6 |  
| 4 | DOMRACHEVA Darya  | BLR | 1 | 0 | 24:35.7 | +46.1 |  
| 5 | BOULYGINA Anna  | RUS | 0 | 1 | 24:37.2 | +47.6 |  
| 6 | HENKEL Andrea  | GER | 0 | 1 | 24:39.4 | +49.8 |  
| 7 | BAILLY Sandrine  | FRA | 1 | 0 | 24:45.6 | +56.0 |  
| 8 | BERGER Tora  | NOR | 1 | 0 | 24:51.6 | +1:02.0 |  
| 9 | FLATLAND Ann Kristin Aafedt  | NOR | 0 | 1 | 24:54.1 | +1:04.5 |  
| 10 | ROMANOVA Iana  | RUS | 1 | 0 | 24:55.1 | +1:05.5 |  
| 11 | MÄKÄRÄINEN Kaisa  | FIN | 2 | 0 | 24:56.7 | +1:07.1 |  
| 12 | GREGORIN Teja  | SLO | 0 | 1 | 24:59.5 | +1:09.9 |  
| 13 | WILHELM Kati  | GER | 2 | 0 | 25:03.8 | +1:14.2 |  
| 14 | BACHMANN Tina  | GER | 1 | 1 | 25:07.0 | +1:17.4 |  
| 15 | JONSSON Helena  | SWE | 2 | 0 | 25:09.9 | +1:20.3 |  
| 16 | BECK Martina  | GER | 0 | 1 | 25:15.2 | +1:25.6 |  
| 17 | ZAITSEVA Olga  | RUS | 2 | 0 | 25:16.3 | +1:26.7 |  
| 18 | HAUSWALD Simone  | GER | 0 | 3 | 25:22.7 | +1:33.1 |  
| 19 | RASIMOVICIUTE Diana  | LTU | 0 | 1 | 25:27.9 | +1:38.3 |  
| 20 | VEJNAROVA Zdenka  | CZE | 0 | 0 | 25:33.8 | +1:44.2 |  
| 21 | SLEPTSOVA Svetlana  | RUS | 0 | 2 | 25:37.7 | +1:48.1 |  
| 22 | KALINCHIK Liudmila  | BLR | 0 | 0 | 25:39.2 | +1:49.6 |  
| 23 | LIU Yuan-Yuan  | CHN | 1 | 2 | 25:43.0 | +1:53.4 |  
| 24 | SONG Chaoqing  | CHN | 0 | 2 | 25:46.1 | +1:56.5 |  
| 25 | LIDUMA Madara  | LAT | 1 | 1 | 25:47.1 | +1:57.5 |  
| 26 | DORIN Marie  | FRA | 0 | 1 | 25:51.2 | +2:01.6 |  
| 27 | BESCOND Anais  | FRA | 0 | 0 | 25:51.3 | +2:01.7 |  
| 28 | CARRAZ-COLLIN Julie  | FRA | 1 | 0 | 25:52.9 | +2:03.3 |  
| 29 | KLENOVSKA Nina  | BUL | 0 | 0 | 25:55.9 | +2:06.3 |  
| 30 | KOCHER Zina  | CAN | 0 | 2 | 25:59.0 | +2:09.4 |  
| 31 | LIU Xianying  | CHN | 1 | 1 | 26:00.8 | +2:11.2 |  
| 32 | SKARDINO Nadezhda  | BLR | 0 | 1 | 26:02.4 | +2:12.8 |  
| 33 | KHRUSTALEVA Elena  | KAZ | 0 | 2 | 26:04.3 | +2:14.7 |  
| 34 | HALLER Katja  | ITA | 0 | 1 | 26:04.7 | +2:15.1 |  
| 35 | BECAERT Sylvie  | FRA | 1 | 0 | 26:05.9 | +2:16.3 |  
| 36 | DOMEIJ Sofia  | SWE | 1 | 1 | 26:06.8 | +2:17.2 |  
| 37 | BRANKOVIC-LIKOZAR Tadeja  | SLO | 1 | 1 | 26:10.5 | +2:20.9 |  
| 38 | PYSARENKO Lyudmyla  | UKR | 0 | 0 | 26:12.0 | +2:22.4 |  
| 39 | KUDRASHOVA Olga  | BLR | 0 | 0 | 26:15.8 | +2:26.2 |  
| 40 | PURDEA Mihaela  | ROU | 0 | 1 | 26:19.4 | +2:29.8 |  
| 41 | YORDANOVA Emilia  | BUL | 0 | 0 | 26:24.7 | +2:35.1 |  
| 42 | RAVNIKAR Dijana  | SLO | 2 | 0 | 26:24.9 | +2:35.3 |  
| 43 | SUZUKI Fuyuko  | JPN | 0 | 0 | 26:25.0 | +2:35.4 |  
| 44 | MALI Andreja  | SLO | 1 | 0 | 26:26.0 | +2:36.4 |  
| 45 | DONG Xue  | CHN | 1 | 1 | 26:27.7 | +2:38.1 |  
| 46 | EIKELAND Liv Kjersti  | NOR | 1 | 1 | 26:29.7 | +2:40.1 |  
| 47 | PONZA Michela  | ITA | 0 | 1 | 26:30.2 | +2:40.6 |  
| 48 | ROGSTAD Solveig  | NOR | 0 | 2 | 26:32.8 | +2:43.2 |  
| 49 | TOFALVI Eva  | ROU | 1 | 1 | 26:35.0 | +2:45.4 |  
| 50 | KONG Yingchao  | CHN | 0 | 3 | 26:36.3 | +2:46.7 |  
| 51 | BOGALIY-TITOVETS Anna  | RUS | 1 | 2 | 26:36.8 | +2:47.2 |  
| 51 | HALINAROVA Martina  | SVK | 1 | 0 | 26:36.8 | +2:47.2 |  
| 53 | EIE Kari Henneseid  | NOR | 0 | 3 | 26:40.0 | +2:50.4 |  
| 54 | LEHTLA Kadri  | EST | 0 | 1 | 26:40.1 | +2:50.5 |  
| 55 | REZLEROVA Magda  | CZE | 1 | 2 | 26:42.2 | +2:52.6 |  
| 56 | JOHNSON Haley  | USA | 0 | 1 | 26:42.7 | +2:53.1 |  
| 57 | MUN Ji-Hee  | KOR | 0 | 1 | 26:48.9 | +2:59.3 |  
| 58 | PALKA Krystyna  | POL | 1 | 1 | 26:50.2 | +3:00.6 |  
| 59 | NAZAROVA Olga  | BLR | 1 | 1 | 26:54.7 | +3:05.1 |  
| 60 | LEVCHENKOVA Natalia  | MDA | 0 | 2 | 26:56.1 | +3:06.5 |  
| 61 | OWADA Itsuka  | JPN | 1 | 0 | 27:01.5 | +3:11.9 |  
| 62 | BONNEVIE-SVENDSEN Julie  | NOR | 0 | 1 | 27:02.4 | +3:12.8 |  
| 63 | LEHTIMÄKI Teija  | FIN | 1 | 2 | 27:03.3 | +3:13.7 |  
| 64 | SOUKALOVA Gabriela  | CZE | 1 | 2 | 27:04.3 | +3:14.7 |  
| 65 | DÖLL Juliane  | GER | 2 | 1 | 27:10.6 | +3:21.0 |  
| 66 | STIPANICIC Andrijana  | CRO | 1 | 0 | 27:11.8 | +3:22.2 |  
| 67 | OBERHOFER Karin  | ITA | 2 | 1 | 27:15.5 | +3:25.9 |  
| 68 | STOIAN Alexandra  | ROU | 2 | 0 | 27:17.2 | +3:27.6 |  
| 69 | PLOTOGEA Dana  | ROU | 0 | 2 | 27:17.9 | +3:28.3 |  
| 70 | FIANDINO Roberta  | ITA | 1 | 1 | 27:18.1 | +3:28.5 |  
| 71 | LAUKKANEN Mari  | FIN | 1 | 3 | 27:19.4 | +3:29.8 |  
| 72 | ZVARICOVA Veronika  | CZE | 2 | 0 | 27:20.1 | +3:30.5 |  
| 73 | LEBEDEVA Marina  | KAZ | 3 | 0 | 27:22.4 | +3:32.8 |  
| 74 | LEBEDEVA Anna  | KAZ | 0 | 3 | 27:22.6 | +3:33.0 |  
| 75 | PERATHONER Christa  | ITA | 0 | 1 | 27:25.7 | +3:36.1 |  
| 76 | BOSC Laure  | FRA | 0 | 1 | 27:27.6 | +3:38.0 |  
| 77 | CRAWFORD Rosanna  | CAN | 1 | 0 | 27:27.7 | +3:38.1 |  
| 78 | WALDHUBER Iris  | AUT | 0 | 1 | 27:28.9 | +3:39.3 |  
| 79 | PREKOPOVA Natalia  | SVK | 0 | 0 | 27:30.9 | +3:41.3 |  
| 80 | YAKOVLEVA Oksana  | UKR | 0 | 1 | 27:32.0 | +3:42.4 |  
| 81 | FILIMONOVA Lyubov  | KAZ | 1 | 2 | 27:32.8 | +3:43.2 |  
| 82 | HÖGBERG Elisabeth  | SWE | 0 | 2 | 27:33.7 | +3:44.1 |  
| 83 | JO In-Hee  | KOR | 0 | 1 | 27:40.5 | +3:50.9 |  
| 84 | BOBAK Paulina  | POL | 0 | 3 | 27:42.5 | +3:52.9 |  
| 85 | SUPRUN Inna  | UKR | 2 | 1 | 27:46.9 | +3:57.3 |  
| 86 | MURPHY Sarah  | NZL | 0 | 1 | 27:47.0 | +3:57.4 |  
| 87 | JONSSON Jenny  | SWE | 0 | 2 | 27:50.5 | +4:00.9 |  
| 88 | STUDEBAKER Sara  | USA | 1 | 2 | 27:53.0 | +4:03.4 |  
| 89 | SAUE Eveli  | EST | 0 | 3 | 27:57.3 | +4:07.7 |  
| 90 | VITKOVA Veronika  | CZE | 3 | 1 | 28:07.3 | +4:17.7 |  
| 91 | GEREKOVA Jana  | SVK | 4 | 2 | 28:10.4 | +4:20.8 |  
| 92 | KALINOVA Lubomira  | SVK | 1 | 2 | 28:13.1 | +4:23.5 |  
| 93 | BARNES Lanny  | USA | 0 | 1 | 28:15.1 | +4:25.5 |  
| 94 | IMRIE Megan  | CAN | 2 | 3 | 28:17.9 | +4:28.3 |  
| 95 | NILSSON Anna Maria  | SWE | 2 | 4 | 28:23.4 | +4:33.8 |  
| 96 | KRUMINA Gerda  | LAT | 2 | 1 | 28:24.3 | +4:34.7 |  
| 97 | JUSKANE Zanna  | LAT | 1 | 3 | 28:25.6 | +4:36.0 |  
| 98 | VIIGIPUU Kristel  | EST | 0 | 2 | 28:26.0 | +4:36.4 |  
| 99 | WALKER Adele  | GBR | 1 | 1 | 28:29.6 | +4:40.0 |  
| 100 | CAMENSCIC Alexandra  | MDA | 0 | 2 | 28:39.6 | +4:50.0 |  
| 101 | SPECTOR Laura  | USA | 3 | 1 | 28:39.9 | +4:50.3 |  
| 102 | REPO Sarianna  | FIN | 2 | 1 | 28:42.2 | +4:52.6 |  
| 103 | FERENCZ Reka  | ROU | 1 | 2 | 28:44.6 | +4:55.0 |  
| 104 | KIM Mi-Seon  | KOR | 0 | 1 | 28:47.8 | +4:58.2 |  
| 105 | LIGHTFOOT Amanda  | GBR | 1 | 1 | 28:48.8 | +4:59.2 |  
| 106 | KARASEVYCH Nina  | UKR | 4 | 1 | 28:51.3 | +5:01.7 |  
| 107 | GEORGIEVA Silvia  | BUL | 1 | 1 | 29:16.6 | +5:27.0 |  
| 108 | BRAJDIC Anamarija  | CRO | 1 | 1 | 29:19.2 | +5:29.6 |  
| 109 | SOSUNOVA Aliona  | LTU | 0 | 2 | 29:29.6 | +5:40.0 |  
| 110 | DIMITROVA Niya  | BUL | 1 | 3 | 29:50.9 | +6:01.3 |  
| 111 | SLETTEMARK Uiloq  | GRL | 0 | 4 | 30:21.6 | +6:32.0 |  
| 112 | KARISIK Tanja  | BIH | 3 | 3 | 32:11.0 | +8:21.4 |  
  |   
 | 
  |  
 
 |  
 
 
 |