| 
 | 
 Чемпионат мира.Индивидуальная гонка 
Информация о гонке 
| Дата | 18 февраля 2009 года  10:15 СЕТ |  
| Место проведения | Пьонг Чанг, Ю.Корея |  
| Дистанция | 15 км |  
| Количество рубежей | 4 |  
 
 |   
 |   
 |  | Итоговые результаты 
 
 
 
|
 | 1 | WILHELM Kati  | GER | 0 | 1 | 0 | 0 | 44:03.1 | 0.0 |  
| 2 | GREGORIN Teja  | SLO | 0 | 0 | 0 | 1 | 44:42.6 | +39.5 |  
| 3 | BERGER Tora  | NOR | 0 | 0 | 0 | 1 | 44:49.6 | +46.5 |  
| 4 | OLOFSSON-ZIDEK Anna Carin  | SWE | 0 | 1 | 0 | 1 | 45:01.7 | +58.6 |  
| 5 | VITKOVA Veronika  | CZE | 0 | 0 | 0 | 1 | 45:23.9 | +1:20.8 |  
| 6 | KHRUSTALEVA Elena  | KAZ | 0 | 0 | 0 | 0 | 45:32.4 | +1:29.3 |  
| 7 | TOFALVI Eva  | ROU | 0 | 0 | 1 | 0 | 45:33.0 | +1:29.9 |  
| 8 | JONSSON Helena  | SWE | 0 | 0 | 2 | 0 | 45:45.6 | +1:42.5 |  
| 9 | BAILLY Sandrine  | FRA | 0 | 0 | 0 | 0 | 45:52.5 | +1:49.4 |  
| 10 | HENKEL Andrea  | GER | 0 | 2 | 0 | 1 | 45:54.2 | +1:51.1 |  
| 11 | DOMRACHEVA Darya  | BLR | 0 | 2 | 0 | 1 | 46:04.5 | +2:01.4 |  
| 12 | SEMERENKO Vita  | UKR | 0 | 1 | 0 | 0 | 46:04.8 | +2:01.7 |  
| 13 | FILIPOVA Pavlina  | BUL | 0 | 0 | 1 | 0 | 46:29.7 | +2:26.6 |  
| 14 | ZAITSEVA Olga  | RUS | 2 | 1 | 0 | 0 | 46:36.5 | +2:33.4 |  
| 15 | BRUNET Marie Laure  | FRA | 0 | 0 | 0 | 2 | 46:37.2 | +2:34.1 |  
| 16 | PIDHRUSHNA Olena  | UKR | 0 | 0 | 0 | 1 | 46:37.4 | +2:34.3 |  
| 17 | HALLER Katja  | ITA | 0 | 0 | 1 | 0 | 46:54.6 | +2:51.5 |  
| 18 | LEVCHENKOVA Natalia  | MDA | 1 | 0 | 1 | 1 | 47:03.9 | +3:00.8 |  
| 19 | MEDVEDTSEVA Olga  | RUS | 1 | 0 | 0 | 2 | 47:15.5 | +3:12.4 |  
| 20 | GRZYBEK Agnieszka  | POL | 1 | 1 | 0 | 1 | 47:18.1 | +3:15.0 |  
| 21 | KHVOSTENKO Oksana  | UKR | 1 | 0 | 0 | 0 | 47:19.5 | +3:16.4 |  
| 22 | BECAERT Sylvie  | FRA | 0 | 0 | 0 | 2 | 47:25.4 | +3:22.3 |  
| 23 | JOHNSON Haley  | USA | 0 | 0 | 0 | 1 | 47:27.0 | +3:23.9 |  
| 24 | ROMANOVA Iana  | RUS | 0 | 0 | 1 | 1 | 47:27.7 | +3:24.6 |  
| 25 | BOULYGINA Anna  | RUS | 0 | 1 | 2 | 0 | 47:51.7 | +3:48.6 |  
| 26 | INGSTADBJOERG Anne  | NOR | 0 | 2 | 0 | 1 | 47:52.6 | +3:49.5 |  
| 26 | SEMERENKO Valj  | UKR | 1 | 0 | 0 | 2 | 47:52.6 | +3:49.5 |  
| 28 | BECK Martina  | GER | 0 | 2 | 0 | 1 | 48:04.6 | +4:01.5 |  
| 29 | KUZMINA Anastasiya  | SVK | 1 | 1 | 0 | 2 | 48:13.1 | +4:10.0 |  
| 30 | MÄKÄRÄINEN Kaisa  | FIN | 3 | 1 | 0 | 1 | 48:13.8 | +4:10.7 |  
| 31 | LIDUMA Madara  | LAT | 0 | 3 | 0 | 0 | 48:18.9 | +4:15.8 |  
| 32 | SKARDINO Nadezhda  | BLR | 0 | 0 | 0 | 2 | 48:21.0 | +4:17.9 |  
| 33 | NAZAROVA Olga  | BLR | 0 | 1 | 1 | 2 | 48:35.0 | +4:31.9 |  
| 33 | DORIN Marie  | FRA | 1 | 2 | 0 | 0 | 48:35.0 | +4:31.9 |  
| 35 | KOCHER Zina  | CAN | 0 | 1 | 1 | 2 | 48:49.4 | +4:46.3 |  
| 36 | NOVAKOWSKA Weronika  | POL | 1 | 2 | 2 | 0 | 49:01.1 | +4:58.0 |  
| 37 | BOBAK Paulina  | POL | 0 | 1 | 0 | 1 | 49:02.0 | +4:58.9 |  
| 38 | PONZA Michela  | ITA | 1 | 0 | 0 | 2 | 49:03.9 | +5:00.8 |  
| 39 | STIPANICIC Andrijana  | CRO | 0 | 0 | 0 | 0 | 49:10.3 | +5:07.2 |  
| 40 | GWIZDON Magdalena  | POL | 0 | 0 | 1 | 2 | 49:16.8 | +5:13.7 |  
| 41 | LIU Xianying  | CHN | 0 | 3 | 0 | 1 | 49:19.8 | +5:16.7 |  
| 42 | BARNES Lanny  | USA | 1 | 0 | 0 | 0 | 49:31.6 | +5:28.5 |  
| 43 | ROGSTAD Solveig  | NOR | 0 | 1 | 2 | 1 | 49:35.5 | +5:32.4 |  
| 44 | ERTL Barbara  | ITA | 0 | 0 | 0 | 1 | 49:36.7 | +5:33.6 |  
| 45 | IMRIE Megan  | CAN | 1 | 1 | 0 | 1 | 49:55.9 | +5:52.8 |  
| 46 | FIANDINO Roberta  | ITA | 1 | 1 | 0 | 0 | 49:59.3 | +5:56.2 |  
| 47 | RASIMOVICIUTE Diana  | LTU | 3 | 1 | 0 | 0 | 50:03.5 | +6:00.4 |  
| 48 | KUDRASHOVA Olga  | BLR | 0 | 0 | 1 | 1 | 50:07.6 | +6:04.5 |  
| 49 | WANG Chunli  | CHN | 3 | 0 | 2 | 1 | 50:21.9 | +6:18.8 |  
| 50 | PLOTOGEA Dana  | ROU | 1 | 2 | 1 | 0 | 50:22.1 | +6:19.0 |  
| 51 | FLATLAND Ann Kristin Aafedt  | NOR | 2 | 1 | 0 | 1 | 50:31.6 | +6:28.5 |  
| 52 | LIU Yuan-Yuan  | CHN | 1 | 2 | 0 | 1 | 50:32.5 | +6:29.4 |  
| 53 | TANDY Megan  | CAN | 0 | 2 | 0 | 0 | 50:43.8 | +6:40.7 |  
| 54 | LEBEDEVA Anna  | KAZ | 1 | 1 | 2 | 0 | 50:46.4 | +6:43.3 |  
| 55 | GASPARIN Selina  | SUI | 1 | 2 | 1 | 1 | 50:51.5 | +6:48.4 |  
| 56 | REZLEROVA Magda  | CZE | 0 | 2 | 2 | 2 | 50:57.0 | +6:53.9 |  
| 57 | PORELA Susanna  | FIN | 2 | 0 | 0 | 0 | 51:00.5 | +6:57.4 |  
| 58 | DONG Xue  | CHN | 1 | 2 | 1 | 1 | 51:03.8 | +7:00.7 |  
| 59 | BARNES Tracy  | USA | 0 | 0 | 0 | 2 | 51:13.1 | +7:10.0 |  
| 60 | DOMEIJ Sofia  | SWE | 2 | 1 | 1 | 1 | 51:31.4 | +7:28.3 |  
| 61 | HANNI Sirli  | EST | 1 | 1 | 1 | 0 | 51:35.9 | +7:32.8 |  
| 62 | KUNTOLA Teija  | FIN | 1 | 4 | 1 | 0 | 51:40.2 | +7:37.1 |  
| 63 | MALI Andreja  | SLO | 2 | 1 | 2 | 0 | 51:41.6 | +7:38.5 |  
| 64 | TREACY BRAMANTE Carolyn  | USA | 1 | 2 | 0 | 0 | 51:55.1 | +7:52.0 |  
| 65 | GLAZERE Liga  | LAT | 1 | 1 | 0 | 1 | 52:03.6 | +8:00.5 |  
| 66 | LEHTLA Kadri  | EST | 2 | 1 | 0 | 2 | 52:09.4 | +8:06.3 |  
| 67 | JO In-Hee  | KOR | 1 | 2 | 0 | 1 | 52:28.7 | +8:25.6 |  
| 68 | STOIAN Alexandra  | ROU | 0 | 1 | 1 | 3 | 52:31.3 | +8:28.2 |  
| 69 | WALDHUBER Iris  | AUT | 0 | 1 | 3 | 0 | 52:35.6 | +8:32.5 |  
| 70 | NILSSON Anna Maria  | SWE | 2 | 3 | 0 | 2 | 52:43.5 | +8:40.4 |  
| 71 | KEITH Sandra  | CAN | 0 | 1 | 1 | 3 | 52:53.0 | +8:49.9 |  
| 72 | KLENOVSKA Nina  | BUL | 1 | 2 | 0 | 1 | 53:01.6 | +8:58.5 |  
| 73 | KALINOVA Lubomira  | SVK | 0 | 2 | 2 | 1 | 53:26.3 | +9:23.2 |  
| 74 | TRYZNOVA Zuzana  | CZE | 3 | 0 | 2 | 2 | 53:27.2 | +9:24.1 |  
| 75 | PURDEA Mihaela  | ROU | 0 | 2 | 3 | 2 | 53:28.7 | +9:25.6 |  
| 76 | MOZHEVITINA Irina  | KAZ | 0 | 1 | 2 | 3 | 53:28.9 | +9:25.8 |  
| 77 | SAUE Eveli  | EST | 1 | 2 | 2 | 3 | 54:10.9 | +10:07.8 |  
| 78 | HITZER Kathrin  | GER | 1 | 3 | 4 | 1 | 54:11.6 | +10:08.5 |  
| 79 | LEBEDEVA Marina  | KAZ | 0 | 1 | 1 | 2 | 54:16.7 | +10:13.6 |  
| 80 | BRAJDIC Anamarija  | CRO | 3 | 0 | 0 | 1 | 54:18.8 | +10:15.7 |  
| 81 | HALINAROVA Martina  | SVK | 1 | 2 | 1 | 3 | 54:37.8 | +10:34.7 |  
| 82 | IZUMI Megumi  | JPN | 2 | 1 | 2 | 0 | 54:47.0 | +10:43.9 |  
| 83 | FOWLER Emma  | GBR | 1 | 2 | 1 | 1 | 55:01.6 | +10:58.5 |  
| 84 | YAHATA Itsuka  | JPN | 0 | 2 | 0 | 2 | 55:28.8 | +11:25.7 |  
| 85 | MINTSENKOVA Jana  | EST | 0 | 0 | 1 | 0 | 55:31.0 | +11:27.9 |  
| 86 | CAMENSCIC Alexandra  | MDA | 1 | 3 | 1 | 1 | 55:57.4 | +11:54.3 |  
| 87 | SUZUKI Fuyuko  | JPN | 1 | 3 | 2 | 1 | 56:39.5 | +12:36.4 |  
| 88 | KOVACEC Marina  | CRO | 0 | 2 | 2 | 1 | 56:52.9 | +12:49.8 |  
| 89 | HAKALA Anita  | FIN | 3 | 2 | 2 | 4 | 57:04.0 | +13:00.9 |  
| 90 | KIM Mi-Seon  | KOR | 2 | 2 | 2 | 1 | 57:07.5 | +13:04.4 |  
| 91 | CHU Kyoung-Mi  | KOR | 2 | 1 | 1 | 1 | 57:39.5 | +13:36.4 |  
| 92 | SLETTEMARK Uiloq  | GRL | 0 | 2 | 0 | 2 | 58:05.6 | +14:02.5 |  
| 93 | KRUMINA Gerda  | LAT | 1 | 2 | 3 | 3 | 58:05.7 | +14:02.6 |  
| 94 | MUN Ji-Hee  | KOR | 3 | 2 | 4 | 3 | 58:09.5 | +14:06.4 |  
| 95 | YORDANOVA Emilia  | BUL | 1 | 1 | 3 | 2 | 58:10.2 | +14:07.1 |  
| 96 | WALKER Adele  | GBR | 1 | 2 | 3 | 3 | 58:28.7 | +14:25.6 |  
| 97 | JUSKANE Zanna  | LAT | 2 | 2 | 2 | 2 | 58:29.3 | +14:26.2 |  
| 98 | SCOTT Alanda  | GBR | 3 | 2 | 2 | 0 | 58:53.7 | +14:50.6 |  
| 99 | PADIAL HERNANDEZ Victoria  | ESP | 1 | 3 | 0 | 3 | 58:58.1 | +14:55.0 |  
| 100 | MURPHY Sarah  | NZL | 1 | 3 | 1 | 3 | 59:06.4 | +15:03.3 |  
| 101 | DRCAR Lili  | SLO | 2 | 3 | 1 | 1 | 59:12.7 | +15:09.6 |  
| 102 | GEORGIEVA Silvia  | BUL | 3 | 1 | 1 | 3 | +16:30.0 | 102 |  
| 103 | AZEGAMI Naoko  | JPN | 2 | 3 | 3 | 4 | +16:37.8 | 103 |  
| 104 | LIGHTFOOT Amanda  | GBR | 0 | 4 | 3 | 3 | +17:41.9 | 104 |  
| 105 | PAPIC Vivijana  | CRO | 4 | 2 | 2 | 1 | +18:17.3 | 105 |  
| 106 | TSAKIRI Panagiota  | GRE | 1 | 5 | 2 | 3 | +19:32.6 | 106 |  
  |   
 | 
  |  
 
 |  
 
 
 |