| 
  Подробный анализ стрельбы
 
 
 
 | 
 8 й этап Кубка Мира.Спринт 
Информация о гонке 
| Дата | 9 марта 2013 года  16:00 СЕТ |  
| Место проведения | Сочи, Россия |  
| Дистанция | 7.5 км |  
| Количество рубежей | 2 |  
 
 |   
 |   
                         
                      
 
  
           
           Подробный анализ стрельбы 
           
                      (результаты отсортированы по суммарному времени стрельбы на всех рубежах)
                      
            
            
           
           
                      
                      
           
           
           
           
|
 |
 |
 | 60 | SLEPTSOVA Svetlana  | RUS | 2 | 55.0 | +8.0 | 7 | 0 | 27.0 | +3.0 | 3 | 2 | 28.0 | +8.0 | 20 |  
 
 
 
 
|
 |
 |
 | 16 | SEMERENKO Vita  | UKR | 1 | 47.0 | +0.0 | 1 | 1 | 27.0 | +3.0 | 3 | 0 | 20.0 | +0.0 | 1 |  
| 61 | WIERER Dorothea  | ITA | 2 | 47.0 | +0.0 | 1 | 1 | 25.0 | +1.0 | 2 | 1 | 22.0 | +2.0 | 2 |  
| 15 | VILUKHINA Olga  | RUS | 1 | 49.0 | +2.0 | 3 | 1 | 24.0 | +0.0 | 1 | 0 | 25.0 | +5.0 | 7 |  
| 23 | YORDANOVA Emilia  | BUL | 0 | 49.0 | +2.0 | 3 | 0 | 27.0 | +3.0 | 3 | 0 | 22.0 | +2.0 | 2 |  
| 89 | POPOVA Stefani  | BUL | 5 | 50.0 | +3.0 | 5 | 2 | 27.0 | +3.0 | 3 | 3 | 23.0 | +3.0 | 4 |  
| 3 | BERGER Tora  | NOR | 1 | 53.0 | +6.0 | 6 | 0 | 30.0 | +6.0 | 18 | 1 | 23.0 | +3.0 | 4 |  
| 27 | GEREKOVA Jana  | SVK | 1 | 55.0 | +8.0 | 7 | 0 | 29.0 | +5.0 | 12 | 1 | 26.0 | +6.0 | 10 |  
| 30 | SCHWABL Iris  | AUT | 0 | 55.0 | +8.0 | 7 | 0 | 28.0 | +4.0 | 9 | 0 | 27.0 | +7.0 | 13 |  
| 50 | GLAZYRINA Ekaterina  | RUS | 1 | 55.0 | +8.0 | 7 | 1 | 27.0 | +3.0 | 3 | 0 | 28.0 | +8.0 | 20 |  
| 60 | SLEPTSOVA Svetlana  | RUS | 2 | 55.0 | +8.0 | 7 | 0 | 27.0 | +3.0 | 3 | 2 | 28.0 | +8.0 | 20 |  
| 71 | ZAGORUIKO Anastasia  | RUS | 1 | 55.0 | +8.0 | 7 | 0 | 29.0 | +5.0 | 12 | 1 | 26.0 | +6.0 | 10 |  
| 2 | KUZMINA Anastasiya  | SVK | 1 | 56.0 | +9.0 | 12 | 1 | 29.0 | +5.0 | 12 | 0 | 27.0 | +7.0 | 13 |  
| 14 | IOURIEVA Ekaterina  | RUS | 0 | 56.0 | +9.0 | 12 | 0 | 28.0 | +4.0 | 9 | 0 | 28.0 | +8.0 | 20 |  
| 35 | RUNGGALDIER Alexia  | ITA | 1 | 56.0 | +9.0 | 12 | 0 | 29.0 | +5.0 | 12 | 1 | 27.0 | +7.0 | 13 |  
| 5 | DOMRACHEVA Darya  | BLR | 1 | 58.0 | +11.0 | 15 | 0 | 31.0 | +7.0 | 26 | 1 | 27.0 | +7.0 | 13 |  
| 10 | ZAITSEVA Olga  | RUS | 0 | 58.0 | +11.0 | 15 | 0 | 32.0 | +8.0 | 30 | 0 | 26.0 | +6.0 | 10 |  
| 25 | PANFILOVA Mariya  | UKR | 3 | 58.0 | +11.0 | 15 | 2 | 33.0 | +9.0 | 37 | 1 | 25.0 | +5.0 | 7 |  
| 44 | MATTSSON Elin  | SWE | 2 | 58.0 | +11.0 | 15 | 2 | 31.0 | +7.0 | 26 | 0 | 27.0 | +7.0 | 13 |  
| 19 | DZHYMA Juliya  | UKR | 1 | 59.0 | +12.0 | 19 | 1 | 32.0 | +8.0 | 30 | 0 | 27.0 | +7.0 | 13 |  
| 29 | VITKOVA Veronika  | CZE | 1 | 59.0 | +12.0 | 19 | 0 | 29.0 | +5.0 | 12 | 1 | 30.0 | +10.0 | 35 |  
| 48 | YURLOVA Ekaterina  | RUS | 2 | 59.0 | +12.0 | 19 | 0 | 28.0 | +4.0 | 9 | 2 | 31.0 | +11.0 | 42 |  
| 58 | PODCHUFAROVA Olga  | RUS | 1 | 59.0 | +12.0 | 19 | 1 | 30.0 | +6.0 | 18 | 0 | 29.0 | +9.0 | 30 |  
| 73 | GAIM Grete  | EST | 1 | 59.0 | +12.0 | 19 | 1 | 31.0 | +7.0 | 26 | 0 | 28.0 | +8.0 | 20 |  
| 1 | GWIZDON Magdalena  | POL | 0 | 1:00.0 | +13.0 | 25 | 0 | 36.0 | +12.0 | 65 | 0 | 24.0 | +4.0 | 6 |  
| 22 | OBERHOFER Karin  | ITA | 2 | 1:00.0 | +13.0 | 25 | 0 | 29.0 | +5.0 | 12 | 2 | 31.0 | +11.0 | 42 |  
| 41 | FLATLAND Ann Kristin Aafedt  | NOR | 2 | 1:00.0 | +13.0 | 25 | 1 | 33.0 | +9.0 | 37 | 1 | 27.0 | +7.0 | 13 |  
| 49 | NOWAKOWSKA-ZIEMNIAK Weronika  | POL | 4 | 1:00.0 | +13.0 | 25 | 2 | 32.0 | +8.0 | 30 | 2 | 28.0 | +8.0 | 20 |  
| 12 | HOJNISZ Monika  | POL | 1 | 1:01.0 | +14.0 | 29 | 0 | 32.0 | +8.0 | 30 | 1 | 29.0 | +9.0 | 30 |  
| 80 | BOILLEY Sophie  | FRA | 3 | 1:01.0 | +14.0 | 29 | 1 | 36.0 | +12.0 | 65 | 2 | 25.0 | +5.0 | 7 |  
| 86 | DIMITROVA Niya  | BUL | 3 | 1:01.0 | +14.0 | 29 | 1 | 30.0 | +6.0 | 18 | 2 | 31.0 | +11.0 | 42 |  
| 20 | BOLLIET Marine  | FRA | 1 | 1:02.0 | +15.0 | 32 | 0 | 34.0 | +10.0 | 48 | 1 | 28.0 | +8.0 | 20 |  
| 21 | SEMERENKO Valj  | UKR | 1 | 1:02.0 | +15.0 | 32 | 0 | 32.0 | +8.0 | 30 | 1 | 30.0 | +10.0 | 35 |  
| 39 | PALKA Krystyna  | POL | 1 | 1:02.0 | +15.0 | 32 | 0 | 34.0 | +10.0 | 48 | 1 | 28.0 | +8.0 | 20 |  
| 53 | KALINCHIK Liudmila  | BLR | 2 | 1:02.0 | +15.0 | 32 | 1 | 33.0 | +9.0 | 37 | 1 | 29.0 | +9.0 | 30 |  
| 55 | LANDHEIM Bente  | NOR | 1 | 1:02.0 | +15.0 | 32 | 1 | 33.0 | +9.0 | 37 | 0 | 29.0 | +9.0 | 30 |  
| 70 | YURLOVA Daria  | EST | 2 | 1:02.0 | +15.0 | 32 | 1 | 30.0 | +6.0 | 18 | 1 | 32.0 | +12.0 | 51 |  
| 24 | TOFALVI Eva  | ROU | 0 | 1:03.0 | +16.0 | 38 | 0 | 32.0 | +8.0 | 30 | 0 | 31.0 | +11.0 | 42 |  
| 46 | FENNE Hilde  | NOR | 3 | 1:03.0 | +16.0 | 38 | 1 | 35.0 | +11.0 | 60 | 2 | 28.0 | +8.0 | 20 |  
| 64 | POLIAKOVA Terezia  | SVK | 2 | 1:03.0 | +16.0 | 38 | 0 | 30.0 | +6.0 | 18 | 2 | 33.0 | +13.0 | 54 |  
| 76 | CRAWFORD Rosanna  | CAN | 1 | 1:03.0 | +16.0 | 38 | 1 | 33.0 | +9.0 | 37 | 0 | 30.0 | +10.0 | 35 |  
| 31 | GONTIER Nicole  | ITA | 2 | 1:04.0 | +17.0 | 42 | 0 | 35.0 | +11.0 | 60 | 2 | 29.0 | +9.0 | 30 |  
| 40 | MALI Andreja  | SLO | 0 | 1:04.0 | +17.0 | 42 | 0 | 34.0 | +10.0 | 48 | 0 | 30.0 | +10.0 | 35 |  
| 87 | MURPHY Sarah  | NZL | 3 | 1:04.0 | +17.0 | 42 | 1 | 34.0 | +10.0 | 48 | 2 | 30.0 | +10.0 | 35 |  
| 56 | GASPARIN Elisa  | SUI | 0 | 1:05.0 | +18.0 | 45 | 0 | 34.0 | +10.0 | 48 | 0 | 31.0 | +11.0 | 42 |  
| 62 | PADIAL HERNANDEZ Victoria  | ESP | 0 | 1:05.0 | +18.0 | 45 | 0 | 32.0 | +8.0 | 30 | 0 | 33.0 | +13.0 | 54 |  
| 81 | TALIHÄRM Johanna  | EST | 3 | 1:05.0 | +18.0 | 45 | 2 | 35.0 | +11.0 | 60 | 1 | 30.0 | +10.0 | 35 |  
| 82 | CHRAPANOVA Martina  | SVK | 2 | 1:05.0 | +18.0 | 45 | 0 | 30.0 | +6.0 | 18 | 2 | 35.0 | +15.0 | 66 |  
| 4 | DORIN HABERT Marie  | FRA | 0 | 1:06.0 | +19.0 | 49 | 0 | 33.0 | +9.0 | 37 | 0 | 33.0 | +13.0 | 54 |  
| 75 | RAIKOVA Alina  | KAZ | 0 | 1:06.0 | +19.0 | 49 | 0 | 30.0 | +6.0 | 18 | 0 | 36.0 | +16.0 | 73 |  
| 83 | NAKAJIMA Yuki  | JPN | 3 | 1:06.0 | +19.0 | 49 | 2 | 33.0 | +9.0 | 37 | 1 | 33.0 | +13.0 | 54 |  
| 9 | MÄKÄRÄINEN Kaisa  | FIN | 3 | 1:07.0 | +20.0 | 52 | 1 | 34.0 | +10.0 | 48 | 2 | 33.0 | +13.0 | 54 |  
| 25 | DUNKLEE Susan  | USA | 2 | 1:07.0 | +20.0 | 52 | 1 | 34.0 | +10.0 | 48 | 1 | 33.0 | +13.0 | 54 |  
| 33 | HÖGBERG Elisabeth  | SWE | 1 | 1:07.0 | +20.0 | 52 | 0 | 30.0 | +6.0 | 18 | 1 | 37.0 | +17.0 | 77 |  
| 54 | HORCHLER Nadine  | GER | 1 | 1:07.0 | +20.0 | 52 | 1 | 33.0 | +9.0 | 37 | 0 | 34.0 | +14.0 | 62 |  
| 85 | STROEMSTEDT Anna-Karin  | SWE | 4 | 1:07.0 | +20.0 | 52 | 3 | 39.0 | +15.0 | 79 | 1 | 28.0 | +8.0 | 20 |  
| 28 | BESCOND Anais  | FRA | 3 | 1:08.0 | +21.0 | 57 | 1 | 37.0 | +13.0 | 70 | 2 | 31.0 | +11.0 | 42 |  
| 34 | NOSSUM Ane Skrove  | NOR | 2 | 1:08.0 | +21.0 | 57 | 0 | 33.0 | +9.0 | 37 | 2 | 35.0 | +15.0 | 66 |  
| 38 | PONZA Michela  | ITA | 2 | 1:08.0 | +21.0 | 57 | 2 | 37.0 | +13.0 | 70 | 0 | 31.0 | +11.0 | 42 |  
| 68 | SLOOF Chardine  | NED | 0 | 1:08.0 | +21.0 | 57 | 0 | 34.0 | +10.0 | 48 | 0 | 34.0 | +14.0 | 62 |  
| 72 | JUSKANE Zanna  | LAT | 2 | 1:08.0 | +21.0 | 57 | 1 | 37.0 | +13.0 | 70 | 1 | 31.0 | +11.0 | 42 |  
| 78 | VISHNEVSKAYA Galina  | KAZ | 2 | 1:08.0 | +21.0 | 57 | 1 | 36.0 | +12.0 | 65 | 1 | 32.0 | +12.0 | 51 |  
| 13 | GÖSSNER Miriam  | GER | 3 | 1:09.0 | +22.0 | 63 | 1 | 39.0 | +15.0 | 79 | 2 | 30.0 | +10.0 | 35 |  
| 17 | SOUKALOVA Gabriela  | CZE | 3 | 1:09.0 | +22.0 | 63 | 0 | 38.0 | +14.0 | 75 | 3 | 31.0 | +11.0 | 42 |  
| 67 | SCHREMPF Romana  | AUT | 4 | 1:09.0 | +22.0 | 63 | 2 | 34.0 | +10.0 | 48 | 2 | 35.0 | +15.0 | 66 |  
| 6 | SACHENBACHER-STEHLE Evi  | GER | 0 | 1:10.0 | +23.0 | 66 | 0 | 37.0 | +13.0 | 70 | 0 | 33.0 | +13.0 | 54 |  
| 36 | SOULIE Laure  | AND | 1 | 1:10.0 | +23.0 | 66 | 0 | 36.0 | +12.0 | 65 | 1 | 34.0 | +14.0 | 62 |  
| 37 | LANDOVA Jitka  | CZE | 2 | 1:10.0 | +23.0 | 66 | 1 | 33.0 | +9.0 | 37 | 1 | 37.0 | +17.0 | 77 |  
| 59 | RASIMOVICIUTE Diana  | LTU | 2 | 1:10.0 | +23.0 | 66 | 0 | 35.0 | +11.0 | 60 | 2 | 35.0 | +15.0 | 66 |  
| 69 | IMRIE Megan  | CAN | 2 | 1:10.0 | +23.0 | 66 | 1 | 33.0 | +9.0 | 37 | 1 | 37.0 | +17.0 | 77 |  
| 52 | HENKEL Andrea  | GER | 4 | 1:11.0 | +24.0 | 71 | 2 | 36.0 | +12.0 | 65 | 2 | 35.0 | +15.0 | 66 |  
| 90 | STOYANOVA Desislava  | BUL | 5 | 1:11.0 | +24.0 | 71 | 1 | 34.0 | +10.0 | 48 | 4 | 37.0 | +17.0 | 77 |  
| 11 | ECKHOFF Tiril  | NOR | 1 | 1:13.0 | +26.0 | 74 | 0 | 34.0 | +10.0 | 48 | 1 | 39.0 | +19.0 | 84 |  
| 74 | PISCORAN Luminita  | ROU | 4 | 1:13.0 | +26.0 | 74 | 2 | 39.0 | +15.0 | 79 | 2 | 34.0 | +14.0 | 62 |  
| 77 | FERENCZ Reka  | ROU | 2 | 1:13.0 | +26.0 | 74 | 0 | 41.0 | +17.0 | 86 | 2 | 32.0 | +12.0 | 51 |  
| 7 | DAHLMEIER Laura  | GER | 0 | 1:14.0 | +27.0 | 77 | 0 | 34.0 | +10.0 | 48 | 0 | 40.0 | +20.0 | 88 |  
| 66 | USANOVA Darya  | KAZ | 4 | 1:14.0 | +27.0 | 77 | 2 | 38.0 | +14.0 | 75 | 2 | 36.0 | +16.0 | 73 |  
| 41 | LAUKKANEN Mari  | FIN | 1 | 1:15.0 | +28.0 | 79 | 1 | 39.0 | +15.0 | 79 | 0 | 36.0 | +16.0 | 73 |  
| 63 | KOCERGINA Natalija  | LTU | 3 | 1:15.0 | +28.0 | 79 | 1 | 40.0 | +16.0 | 84 | 2 | 35.0 | +15.0 | 66 |  
| 18 | COOK Annelies  | USA | 1 | 1:16.0 | +29.0 | 81 | 1 | 38.0 | +14.0 | 75 | 0 | 38.0 | +18.0 | 82 |  
| 65 | KOCHER Zina  | CAN | 3 | 1:16.0 | +29.0 | 81 | 1 | 37.0 | +13.0 | 70 | 2 | 39.0 | +19.0 | 84 |  
| 8 | GREGORIN Teja  | SLO | 1 | 1:17.0 | +30.0 | 83 | 0 | 41.0 | +17.0 | 86 | 1 | 36.0 | +16.0 | 73 |  
| 45 | GASPARIN Selina  | SUI | 2 | 1:17.0 | +30.0 | 83 | 0 | 35.0 | +11.0 | 60 | 2 | 42.0 | +22.0 | 90 |  
| 47 | SZÖCS Emöke  | HUN | 2 | 1:18.0 | +31.0 | 85 | 1 | 39.0 | +15.0 | 79 | 1 | 39.0 | +19.0 | 84 |  
| 51 | STUDEBAKER Sara  | USA | 2 | 1:19.0 | +32.0 | 86 | 2 | 46.0 | +22.0 | 91 | 0 | 33.0 | +13.0 | 54 |  
| 57 | MARKKANEN Sanna  | FIN | 0 | 1:23.0 | +36.0 | 87 | 0 | 44.0 | +20.0 | 90 | 0 | 39.0 | +19.0 | 84 |  
| 79 | BONDAR Iana  | UKR | 3 | 1:23.0 | +36.0 | 87 | 2 | 48.0 | +24.0 | 92 | 1 | 35.0 | +15.0 | 66 |  
| 84 | GOSHONO Arisa  | JPN | 1 | 1:23.0 | +36.0 | 87 | 1 | 43.0 | +19.0 | 89 | 0 | 40.0 | +20.0 | 88 |  
| 43 | HINZ Vanessa  | GER | 2 | 1:25.0 | +38.0 | 90 | 0 | 48.0 | +24.0 | 92 | 2 | 37.0 | +17.0 | 77 |  
| 88 | MOURAO Jaqueline  | BRA | 3 | 1:25.0 | +38.0 | 90 | 1 | 40.0 | +16.0 | 84 | 2 | 45.0 | +25.0 | 92 |  
| 32 | DUBAREZAVA Nastassia  | BLR | 2 | 1:26.0 | +39.0 | 92 | 0 | 42.0 | +18.0 | 88 | 2 | 44.0 | +24.0 | 91 |  
| 91 | GROENDAHL Outi  | FIN | 6 | 1:33.0 | +46.0 | 93 | 4 | 55.0 | +31.0 | 94 | 2 | 38.0 | +18.0 | 82 |  
  |   
 | 
  |  
 
 |  
 
 
 |