|
|
Рейтинг Кубка Мира в сезоне 2011 - 2012
15 | SLEPTSOVA Svetlana | RUS | 116 | 16 25 | 5 40 | 27 14 | 24 17 | 21 20 |
1 | DOMRACHEVA Darya | BLR | 250 | 7 36 | 1 60 | 2 54 | 5 40 | 1 60 |
2 | BERGER Tora | NOR | 241 | 2 54 | 4 43 | 11 30 | 1 60 | 2 54 |
3 | BRUNET Marie Laure | FRA | 198 | 6 38 | 15 26 | 5 40 | 2 54 | 5 40 |
4 | HENKEL Andrea | GER | 196 | 3 48 | 13 28 | 1 60 | 12 29 | 10 31 |
5 | MÄKÄRÄINEN Kaisa | FIN | 187 | 12 29 | 11 30 | 9 32 | 3 48 | 3 48 |
6 | KUZMINA Anastasiya | SVK | 180 | 21 20 | 2 54 | 12 29 | 8 34 | 4 43 |
7 | NEUNER Magdalena | GER | 177 | 1 60 | 3 48 | DNS | 10 31 | 6 38 |
8 | DORIN HABERT Marie | FRA | 172 | 8 34 | 9 32 | 8 34 | 6 38 | 8 34 |
9 | EKHOLM Helena | SWE | 169 | 5 40 | 8 34 | 4 43 | 15 26 | 15 26 |
10 | SEMERENKO Vita | UKR | 136 | 9 32 | 6 38 | | 7 36 | 11 30 |
11 | GREGORIN Teja | SLO | 134 | 14 27 | 10 31 | 3 48 | 13 28 | |
12 | BACHMANN Tina | GER | 134 | 17 24 | 23 18 | 13 28 | 4 43 | 20 21 |
13 | SOLEMDAL Synnoeve | NOR | 119 | 20 21 | 16 25 | 7 36 | 18 23 | 27 14 |
14 | PALKA Krystyna | POL | 117 | 27 14 | 14 27 | 10 31 | 25 16 | 12 29 |
15 | SLEPTSOVA Svetlana | RUS | 116 | 16 25 | 5 40 | 27 14 | 24 17 | 21 20 |
16 | VILUKHINA Olga | RUS | 104 | 18 23 | 20 21 | 6 38 | 19 22 | |
17 | ZAITSEVA Olga | RUS | 102 | 4 43 | 7 36 | 18 23 | DSQ | |
18 | PONZA Michela | ITA | 99 | 15 26 | 22 19 | 17 24 | 28 13 | 24 17 |
19 | RINGEN Elise | NOR | 89 | 28 13 | 28 13 | 22 19 | 22 19 | 16 25 |
20 | HILDEBRAND Franziska | GER | 84 | 26 15 | 25 16 | 15 26 | | 14 27 |
21 | VITKOVA Veronika | CZE | 78 | | | 14 27 | 14 27 | 17 24 |
22 | BOGALIY-TITOVETS Anna | RUS | 73 | 11 30 | 26 15 | | | 13 28 |
23 | SEMERENKO Valj | UKR | 73 | 13 28 | 19 22 | | | 18 23 |
24 | NOWAKOWSKA-ZIEMNIAK Weronika | POL | 71 | | 17 24 | | 9 32 | 26 15 |
25 | BURDYGA Natalya | UKR | 71 | 25 16 | 24 17 | 21 20 | | 23 18 |
26 | KOCHER Zina | CAN | 62 | | | 29 12 | 23 18 | 9 32 |
27 | YURLOVA Ekaterina | RUS | 59 | 23 18 | 18 23 | 23 18 | | |
28 | GEREKOVA Jana | SVK | 52 | | | | 11 30 | 19 22 |
29 | DUNKLEE Susan | USA | 52 | | 27 14 | | 16 25 | 28 13 |
30 | PIDHRUSHNA Olena | UKR | 48 | 22 19 | 12 29 | | | |
31 | DUBAREZAVA Nastassia | BLR | 46 | 10 31 | | 26 15 | | |
32 | GÖSSNER Miriam | GER | 44 | | 30 11 | 20 21 | | 29 12 |
33 | NILSSON Anna Maria | SWE | 43 | 19 22 | | | 20 21 | |
34 | ECKHOFF Tiril | NOR | 36 | | | | | 7 36 |
35 | GASPARIN Selina | SUI | 32 | | | 24 17 | 26 15 | |
36 | LAUKKANEN Mari | FIN | 30 | | | 25 16 | 27 14 | |
37 | RASIMOVICIUTE Diana | LTU | 28 | 29 12 | | | | 25 16 |
38 | BOULYGINA Anna | RUS | 25 | | | 16 25 | | |
39 | BESCOND Anais | FRA | 24 | | | | 17 24 | |
40 | BOILLEY Sophie | FRA | 22 | | | 19 22 | | |
41 | SUZUKI Fuyuko | JPN | 20 | | | | 21 20 | |
42 | SKARDINO Nadezhda | BLR | 20 | | 21 20 | | | |
43 | GLAZYRINA Ekaterina | RUS | 19 | | | | | 22 19 |
44 | BOLLIET Marine | FRA | 17 | 24 17 | | | | |
45 | TOFALVI Eva | ROU | 13 | | | 28 13 | | |
46 | HALLER Katja | ITA | 12 | | 29 12 | | | |
47 | GWIZDON Magdalena | POL | 12 | | | | 29 12 | |
48 | HORN Fanny Welle-Strand | NOR | 11 | 30 11 | | | | |
49 | MALI Andreja | SLO | 11 | | | | | 30 11 |
|
Результаты на страницах:123 Показать все результаты на одной странице |
|
|
|