|
|
Рейтинг Кубка Мира в сезоне 2011 - 2012
16 | SLEPTSOVA Svetlana | RUS | 65 | 65 | 12 29 | 7 36 |
1 | EKHOLM Helena | SWE | 138 | 7 36 | 2 54 | 3 48 |
2 | MÄKÄRÄINEN Kaisa | FIN | 116 | 4 43 | 1 60 | 28 13 |
3 | DOMRACHEVA Darya | BLR | 116 | 1 60 | 5 40 | 25 16 |
4 | NEUNER Magdalena | GER | 114 | 3 48 | 3 48 | 23 18 |
5 | BERGER Tora | NOR | 108 | 29 12 | 7 36 | 1 60 |
6 | ZAITSEVA Olga | RUS | 108 | 14 27 | 4 43 | 6 38 |
7 | DORIN HABERT Marie | FRA | 107 | 11 30 | 8 34 | 4 43 |
8 | GREGORIN Teja | SLO | 86 | 12 29 | 14 27 | 11 30 |
9 | KUZMINA Anastasiya | SVK | 85 | 8 34 | 21 20 | 10 31 |
10 | PIDHRUSHNA Olena | UKR | 82 | 5 40 | 26 15 | 14 27 |
11 | BRUNET Marie Laure | FRA | 80 | 15 26 | | 2 54 |
12 | NILSSON Anna Maria | SWE | 78 | 2 54 | 17 24 | 56 |
13 | VILUKHINA Olga | RUS | 70 | 24 17 | 22 19 | 8 34 |
14 | HENKEL Andrea | GER | 70 | 17 24 | 16 25 | 20 21 |
15 | HILDEBRAND Franziska | GER | 69 | 6 38 | 10 31 | |
16 | SLEPTSOVA Svetlana | RUS | 65 | 65 | 12 29 | 7 36 |
17 | SOLEMDAL Synnoeve | NOR | 62 | 13 28 | 9 32 | 39 2 |
18 | BURDYGA Natalya | UKR | 57 | 36 5 | 18 23 | 12 29 |
19 | KOCHER Zina | CAN | 47 | 35 6 | 15 26 | 26 15 |
20 | SEMERENKO Vita | UKR | 47 | 33 8 | 27 14 | 16 25 |
21 | PONZA Michela | ITA | 43 | 30 11 | 47 | 9 32 |
22 | JONSSON Jenny | SWE | 43 | 16 25 | 23 18 | 58 |
23 | DUNKLEE Susan | USA | 40 | 45 | 49 | 5 40 |
24 | GLAZYRINA Ekaterina | RUS | 38 | | 6 38 | |
25 | GEREKOVA Jana | SVK | 38 | 31 10 | 45 | 13 28 |
26 | LEHTLA Kadri | EST | 36 | | 24 17 | 22 19 |
27 | SKARDINO Nadezhda | BLR | 35 | 62 | 13 28 | 34 7 |
28 | HORN Fanny Welle-Strand | NOR | 35 | 18 23 | 37 4 | 33 8 |
29 | SEMERENKO Valj | UKR | 32 | 9 32 | 51 | 49 |
30 | YURLOVA Ekaterina | RUS | 31 | 10 31 | 51 | |
31 | NOWAKOWSKA-ZIEMNIAK Weronika | POL | 31 | 47 | 30 11 | 21 20 |
32 | TOFALVI Eva | ROU | 30 | 52 | 11 30 | 69 |
33 | BUCHHOLZ Sabrina | GER | 30 | 23 18 | 29 12 | |
34 | BACHMANN Tina | GER | 29 | 22 19 | 31 10 | 48 |
35 | DUBAREZAVA Nastassia | BLR | 28 | 58 | 25 16 | 29 12 |
36 | VITKOVA Veronika | CZE | 26 | | 68 | 15 26 |
37 | SUZUKI Fuyuko | JPN | 25 | 39 2 | 70 | 18 23 |
38 | ROMANOVA Iana | RUS | 24 | 67 | | 17 24 |
39 | CYL Agnieszka | POL | 22 | 19 22 | | |
40 | BESCOND Anais | FRA | 22 | 63 | 19 22 | 53 |
41 | KHRUSTALEVA Elena | KAZ | 22 | | | 19 22 |
42 | RINGEN Elise | NOR | 22 | 32 9 | 28 13 | 71 |
43 | IMRIE Megan | CAN | 21 | 41 | 20 21 | 47 |
44 | PALKA Krystyna | POL | 21 | 20 21 | 55 | 65 |
45 | LARSSON Emelie | SWE | 20 | 21 20 | | |
46 | BOILLEY Sophie | FRA | 20 | 37 4 | 39 2 | 27 14 |
47 | GWIZDON Magdalena | POL | 17 | 71 | 46 | 24 17 |
48 | HALLER Katja | ITA | 16 | 25 16 | 47 | 76 |
49 | SCHREMPF Romana | AUT | 16 | 26 15 | 73 | 40 1 |
50 | MOERKVE Jori | NOR | 14 | 27 14 | | |
51 | BOSC Laure | FRA | 13 | 28 13 | | |
52 | SOULIE Laure | AND | 12 | 34 7 | 36 5 | 67 |
53 | HEINICKE Megan | CAN | 11 | | | 30 11 |
54 | FERENCZ Reka | ROU | 10 | 74 | 71 | 31 10 |
55 | BOGALIY-TITOVETS Anna | RUS | 10 | 40 1 | 32 9 | |
56 | WALDHUBER Iris | AUT | 9 | 81 | | 32 9 |
57 | POLTORANINA Olga | KAZ | 8 | | 33 8 | 64 |
58 | OBERHOFER Karin | ITA | 7 | 46 | 34 7 | |
59 | VINOGRADOVA Ekaterina | ARM | 6 | 77 | 35 6 | |
60 | SAUE Eveli | EST | 6 | | | 35 6 |
61 | GÖSSNER Miriam | GER | 5 | 43 | 58 | 36 5 |
62 | BARNES Lanny | USA | 4 | 48 | | 37 4 |
63 | VIIGIPUU Kristel | EST | 4 | 38 3 | 40 1 | 61 |
64 | MALI Andreja | SLO | 3 | 42 | 38 3 | 43 |
65 | STUDEBAKER Sara | USA | 3 | 44 | 59 | 38 3 |
|
Результаты на страницах:1234 Показать все результаты на одной странице |
|
|
|