|
|
Рейтинг Кубка Мира в сезоне 2011 - 2012
17 | SLEPTSOVA Svetlana | RUS | 173 | 9 32 | 36 5 | 27 14 | 13 28 | 24 17 | 10 31 | 70 | | 7 36 | 31 10 |
21 | NOWAKOWSKA-ZIEMNIAK Weronika | POL | 142 | 34 7 | 38 3 | 8 34 | 28 13 | 7 36 | 18 23 | | 36 5 | 20 21 | 41 |
22 | GEREKOVA Jana | SVK | 136 | 50 | 33 8 | 63 | 50 | 18 23 | 26 15 | 12 29 | 14 27 | 53 | 8 34 |
23 | BURDYGA Natalya | UKR | 134 | 37 4 | 56 | 43 | 8 34 | 11 30 | 19 22 | 28 13 | 26 15 | 49 | 25 16 |
24 | VITKOVA Veronika | CZE | 133 | | 23 18 | 44 | 27 14 | 13 28 | 34 7 | 11 30 | | 25 16 | 21 20 |
25 | SEMERENKO Valj | UKR | 129 | 7 36 | 22 19 | 55 | 24 17 | 50 | 13 28 | | 41 | 57 | 12 29 |
26 | GASPARIN Selina | SUI | 128 | 26 15 | 15 26 | 51 | DNS | | 39 2 | 14 27 | 31 10 | 12 29 | 22 19 |
27 | PONZA Michela | ITA | 127 | 39 2 | 18 23 | 12 29 | 15 26 | 42 | 28 13 | 47 | 34 7 | 23 18 | 32 9 |
28 | DUBAREZAVA Nastassia | BLR | 126 | 42 | 54 | 10 31 | 7 36 | 8 34 | 55 | 34 7 | 40 1 | 35 6 | 30 11 |
29 | HILDEBRAND Franziska | GER | 123 | 18 23 | | 25 16 | 43 | 62 | 12 29 | 13 28 | 45 | 29 12 | 26 15 |
30 | BESCOND Anais | FRA | 119 | 24 17 | 24 17 | 51 | 25 16 | 60 | 33 8 | 32 9 | 11 30 | 19 22 | 42 |
31 | RINGEN Elise | NOR | 118 | 20 21 | 10 31 | | 29 12 | 39 2 | 30 11 | 51 | 54 | 14 27 | 27 14 |
32 | LAUKKANEN Mari | FIN | 106 | 44 | 60 | 32 9 | | 34 7 | 32 9 | 20 21 | 19 22 | 15 26 | 29 12 |
33 | KALINCHIK Liudmila | BLR | 89 | 62 | 47 | 13 28 | | 22 19 | 20 21 | 44 | 33 8 | 28 13 | 47 |
34 | OBERHOFER Karin | ITA | 86 | 31 10 | 30 11 | 19 22 | 20 21 | 19 22 | 65 | | 56 | | |
35 | DUNKLEE Susan | USA | 84 | 28 13 | 37 4 | 71 | 35 6 | 45 | 17 24 | 35 6 | 65 | 55 | 10 31 |
36 | PIDHRUSHNA Olena | UKR | 83 | 21 20 | 42 | 68 | 21 20 | 25 16 | 14 27 | | 46 | | |
37 | GLAZYRINA Ekaterina | RUS | 80 | | | | | 6 38 | 24 17 | 39 2 | | | 18 23 |
38 | SOULIE Laure | AND | 80 | 36 5 | 27 14 | 45 | 26 15 | 31 10 | 29 12 | 31 10 | 35 6 | 33 8 | |
39 | BOILLEY Sophie | FRA | 79 | 13 28 | 39 2 | 33 8 | 44 | 55 | 61 | 18 23 | 24 17 | 40 1 | |
40 | SKARDINO Nadezhda | BLR | 79 | 57 | 29 12 | 57 | 23 18 | 27 14 | 21 20 | 48 | 37 4 | 31 10 | 40 1 |
|
Результаты на страницах:12345 |
|
|
|