|
|
Рейтинг Кубка Мира в сезоне 2011 - 2012
17 | SLEPTSOVA Svetlana | RUS | 173 | 9 32 | 36 5 | 27 14 | 13 28 | 24 17 | 10 31 | 70 | | 7 36 | 31 10 |
1 | NEUNER Magdalena | GER | 571 | 1 60 | 1 60 | 4 43 | 1 60 | 3 48 | 1 60 | 1 60 | 1 60 | 1 60 | 1 60 |
2 | DOMRACHEVA Darya | BLR | 471 | 5 40 | 5 40 | 2 54 | 2 54 | 10 31 | 3 48 | 2 54 | 3 48 | 2 54 | 3 48 |
3 | MÄKÄRÄINEN Kaisa | FIN | 401 | 3 48 | 2 54 | 9 32 | 4 43 | 14 27 | 2 54 | 9 32 | 2 54 | 27 14 | 4 43 |
4 | BERGER Tora | NOR | 373 | 2 54 | 16 25 | 24 17 | 14 27 | 2 54 | 4 43 | 3 48 | 10 31 | 6 38 | 7 36 |
5 | ZAITSEVA Olga | RUS | 334 | 29 12 | 3 48 | 1 60 | 3 48 | 1 60 | 48 | 6 38 | 4 43 | 16 25 | |
6 | EKHOLM Helena | SWE | 317 | 25 16 | 4 43 | 3 48 | 31 10 | 9 32 | 5 40 | 24 17 | 13 28 | 4 43 | 5 40 |
7 | VILUKHINA Olga | RUS | 274 | 30 11 | 7 36 | 11 30 | 10 31 | 5 40 | 6 38 | 19 22 | 9 32 | 8 34 | |
8 | KUZMINA Anastasiya | SVK | 274 | 19 22 | 6 38 | 23 18 | 11 30 | 38 3 | 8 34 | 7 36 | 5 40 | 10 31 | 19 22 |
9 | HENKEL Andrea | GER | 271 | 8 34 | 8 34 | 14 27 | 5 40 | 15 26 | DNS | 5 40 | 16 25 | 34 7 | 6 38 |
10 | BRUNET Marie Laure | FRA | 264 | 5 40 | 17 24 | 28 13 | 17 24 | 4 43 | 35 6 | 10 31 | 28 13 | 5 40 | 11 30 |
11 | SOLEMDAL Synnoeve | NOR | 259 | 4 43 | 9 32 | 17 24 | 18 23 | 26 15 | 7 36 | 8 34 | 27 14 | 32 9 | 12 29 |
12 | SEMERENKO Vita | UKR | 254 | 16 25 | 40 1 | 5 40 | 12 29 | 20 21 | 16 25 | | 30 11 | 3 48 | 2 54 |
13 | DORIN HABERT Marie | FRA | 234 | 10 31 | 12 29 | 6 38 | 71 | 29 12 | 31 10 | 4 43 | 23 18 | 9 32 | 20 21 |
14 | BACHMANN Tina | GER | 183 | 27 14 | 14 27 | 37 4 | 32 9 | 41 | 9 32 | 16 25 | 8 34 | 22 19 | 22 19 |
15 | BOGALIY-TITOVETS Anna | RUS | 175 | 12 29 | 13 28 | 22 19 | 22 19 | 17 24 | 27 14 | | 7 36 | 41 | 35 6 |
16 | GREGORIN Teja | SLO | 174 | 48 | 21 20 | 49 | 6 38 | 12 29 | 11 30 | 38 3 | 17 24 | 11 30 | 43 |
17 | SLEPTSOVA Svetlana | RUS | 173 | 9 32 | 36 5 | 27 14 | 13 28 | 24 17 | 10 31 | 70 | | 7 36 | 31 10 |
18 | PALKA Krystyna | POL | 173 | 14 27 | 11 30 | 18 23 | 30 11 | 16 25 | 40 1 | 46 | 32 9 | 21 20 | 14 27 |
19 | KOCHER Zina | CAN | 153 | 15 26 | 32 9 | 50 | | 23 18 | 62 | 25 16 | 12 29 | 18 23 | 9 32 |
20 | GÖSSNER Miriam | GER | 146 | 22 19 | 48 | 42 | 37 4 | 37 4 | 15 26 | 15 26 | 6 38 | 37 4 | 16 25 |
21 | NOWAKOWSKA-ZIEMNIAK Weronika | POL | 142 | 34 7 | 38 3 | 8 34 | 28 13 | 7 36 | 18 23 | | 36 5 | 20 21 | 41 |
22 | GEREKOVA Jana | SVK | 136 | 50 | 33 8 | 63 | 50 | 18 23 | 26 15 | 12 29 | 14 27 | 53 | 8 34 |
23 | BURDYGA Natalya | UKR | 134 | 37 4 | 56 | 43 | 8 34 | 11 30 | 19 22 | 28 13 | 26 15 | 49 | 25 16 |
24 | VITKOVA Veronika | CZE | 133 | | 23 18 | 44 | 27 14 | 13 28 | 34 7 | 11 30 | | 25 16 | 21 20 |
25 | SEMERENKO Valj | UKR | 129 | 7 36 | 22 19 | 55 | 24 17 | 50 | 13 28 | | 41 | 57 | 12 29 |
26 | GASPARIN Selina | SUI | 128 | 26 15 | 15 26 | 51 | DNS | | 39 2 | 14 27 | 31 10 | 12 29 | 22 19 |
27 | PONZA Michela | ITA | 127 | 39 2 | 18 23 | 12 29 | 15 26 | 42 | 28 13 | 47 | 34 7 | 23 18 | 32 9 |
28 | DUBAREZAVA Nastassia | BLR | 126 | 42 | 54 | 10 31 | 7 36 | 8 34 | 55 | 34 7 | 40 1 | 35 6 | 30 11 |
29 | HILDEBRAND Franziska | GER | 123 | 18 23 | | 25 16 | 43 | 62 | 12 29 | 13 28 | 45 | 29 12 | 26 15 |
30 | BESCOND Anais | FRA | 119 | 24 17 | 24 17 | 51 | 25 16 | 60 | 33 8 | 32 9 | 11 30 | 19 22 | 42 |
31 | RINGEN Elise | NOR | 118 | 20 21 | 10 31 | | 29 12 | 39 2 | 30 11 | 51 | 54 | 14 27 | 27 14 |
32 | LAUKKANEN Mari | FIN | 106 | 44 | 60 | 32 9 | | 34 7 | 32 9 | 20 21 | 19 22 | 15 26 | 29 12 |
33 | KALINCHIK Liudmila | BLR | 89 | 62 | 47 | 13 28 | | 22 19 | 20 21 | 44 | 33 8 | 28 13 | 47 |
34 | OBERHOFER Karin | ITA | 86 | 31 10 | 30 11 | 19 22 | 20 21 | 19 22 | 65 | | 56 | | |
35 | DUNKLEE Susan | USA | 84 | 28 13 | 37 4 | 71 | 35 6 | 45 | 17 24 | 35 6 | 65 | 55 | 10 31 |
36 | PIDHRUSHNA Olena | UKR | 83 | 21 20 | 42 | 68 | 21 20 | 25 16 | 14 27 | | 46 | | |
37 | GLAZYRINA Ekaterina | RUS | 80 | | | | | 6 38 | 24 17 | 39 2 | | | 18 23 |
38 | SOULIE Laure | AND | 80 | 36 5 | 27 14 | 45 | 26 15 | 31 10 | 29 12 | 31 10 | 35 6 | 33 8 | |
39 | BOILLEY Sophie | FRA | 79 | 13 28 | 39 2 | 33 8 | 44 | 55 | 61 | 18 23 | 24 17 | 40 1 | |
40 | SKARDINO Nadezhda | BLR | 79 | 57 | 29 12 | 57 | 23 18 | 27 14 | 21 20 | 48 | 37 4 | 31 10 | 40 1 |
41 | RASIMOVICIUTE Diana | LTU | 76 | 23 18 | 72 | 86 | 9 32 | 47 | 58 | | 51 | 45 | 15 26 |
42 | GWIZDON Magdalena | POL | 76 | 38 3 | 65 | 15 26 | 51 | 69 | 56 | 37 4 | 22 19 | 17 24 | |
43 | MALI Andreja | SLO | 73 | 45 | 28 13 | 30 11 | 39 2 | 33 8 | 71 | 30 11 | 42 | 26 15 | 28 13 |
44 | TOFALVI Eva | ROU | 68 | 17 24 | 26 15 | 36 5 | 60 | 21 20 | 37 4 | DSQ | 43 | 83 | 45 |
45 | NILSSON Anna Maria | SWE | 64 | 32 9 | 20 21 | 59 | 45 | 40 1 | 46 | 55 | DNS | 13 28 | 36 5 |
46 | CYL Agnieszka | POL | 61 | 55 | 19 22 | 29 12 | | | 25 16 | 41 | 57 | 30 11 | |
47 | YURLOVA Ekaterina | RUS | 58 | 64 | 31 10 | 20 21 | 33 8 | | 22 19 | 64 | | | |
48 | DZHYMA Juliya | UKR | 55 | | | | 34 7 | | | | 19 22 | 39 2 | 17 24 |
49 | HORN Fanny Welle-Strand | NOR | 52 | 11 30 | 73 | 64 | 19 22 | 92 | | 59 | 66 | | |
50 | STUDEBAKER Sara | USA | 48 | 46 | 58 | 72 | 56 | 54 | 43 | 23 18 | 15 26 | 49 | 37 4 |
51 | STROEMSTEDT Anna-Karin | SWE | 48 | 51 | 70 | 16 25 | 49 | 32 9 | 84 | 27 14 | 72 | 56 | 58 |
52 | IMRIE Megan | CAN | 48 | 33 8 | 88 | 25 16 | | 44 | 47 | 17 24 | | 51 | 55 |
53 | TANG Jialin | CHN | 38 | | 78 | 6 38 | | | | 65 | 71 | 90 | |
54 | HALLER Katja | ITA | 37 | 61 | 62 | 90 | | 57 | 23 18 | 22 19 | 48 | 48 | |
55 | BOLLIET Marine | FRA | 35 | 85 | 35 6 | 48 | 16 25 | 92 | 38 3 | 40 1 | 76 | | 52 |
56 | LEHTLA Kadri | EST | 32 | | | | | 76 | 52 | 29 12 | 21 20 | 43 | |
57 | ROMANOVA Iana | RUS | 26 | | 50 | | | | | | 18 23 | | 38 3 |
58 | SUZUKI Fuyuko | JPN | 23 | 63 | 63 | 56 | 35 6 | 46 | 68 | 49 | 49 | 24 17 | |
59 | LANDHEIM Bente | NOR | 21 | 49 | 44 | | 42 | 49 | 49 | 36 5 | 25 16 | 46 | 53 |
60 | PISCORAN Luminita | ROU | 21 | 77 | 69 | 94 | 78 | 35 6 | 88 | 26 15 | 50 | 77 | 54 |
61 | SCHREMPF Romana | AUT | 20 | 68 | 82 | 21 20 | 68 | 81 | 86 | | 62 | | |
62 | BOULYGINA Anna | RUS | 20 | | | | | | | 21 20 | | | |
63 | ECKHOFF Tiril | NOR | 17 | | | | | | 54 | 45 | 47 | | 24 17 |
64 | HENNECKE Carolin | GER | 16 | | 25 16 | | | | | | | | |
65 | BOBAK Paulina | POL | 15 | | | 38 3 | | | 51 | 42 | 29 12 | | |
66 | HÖGBERG Elisabeth | SWE | 13 | | 90 | 61 | | 28 13 | 84 | 62 | 73 | | |
67 | SHUMILOVA Ekaterina | RUS | 11 | | | | 46 | 30 11 | | | 52 | | 44 |
68 | POLTORANINA Olga | KAZ | 10 | 66 | 41 | 31 10 | | 52 | 64 | | | 63 | |
69 | KOROVINA Marina | RUS | 8 | | | | | | | | | | 33 8 |
70 | COOK Annalies | USA | 8 | | | 60 | 76 | 51 | 74 | 33 8 | | | |
71 | HAMMERSCHMIDT Maren | GER | 7 | | | | | | | | | | 34 7 |
72 | NOSSUM Ane Skrove | NOR | 7 | | | 34 7 | 54 | 74 | | | | | 56 |
73 | BOSC Laure | FRA | 7 | 60 | 34 7 | 77 | | | | | | | |
74 | HORCHLER Nadine | GER | 7 | | | 39 2 | | | 36 5 | | | | |
75 | USANOVA Darya | KAZ | 6 | 35 6 | 76 | 54 | | | 72 | | | 68 | |
76 | ROEKSUND Birgitte | NOR | 6 | | | 35 6 | | | 76 | | | | |
77 | WIERER Dorothea | ITA | 5 | 72 | 51 | 53 | 59 | 36 5 | 50 | 50 | 63 | 61 | |
78 | LIGHTFOOT Amanda | GBR | 5 | | | | 65 | 86 | 80 | | | 36 5 | |
79 | JONSSON Jenny | SWE | 5 | 47 | 81 | | 40 1 | 66 | 60 | 69 | 37 4 | 59 | |
80 | KHRUSTALEVA Elena | KAZ | 4 | | | | | | | | | 37 4 | |
81 | MACABIES Pauline | FRA | 3 | | | | 38 3 | | | | | | |
82 | ALIKINA Aleksandra | RUS | 2 | | | | | | | | | | 39 2 |
83 | COOK Annelies | USA | 2 | | | | | | | | 39 2 | 62 | |
84 | VINOGRADOVA Ekaterina | ARM | 1 | 86 | 59 | 40 1 | 53 | 79 | 78 | | | | |
85 | FERENCZ Reka | ROU | 1 | 40 1 | 79 | 89 | 70 | 68 | 83 | | | 58 | |
|
Результаты на страницах:12345 Показать все результаты на одной странице |
|
|
|